Samsung 990 Pro 1 TB (Pascal + V7)
Price range: $89.00 through $109.00
The Samsung 990 Pro is a solid-state drive in the M.2 2280 form factor, launched on August 24th, 2022. It is available in capacities ranging from 1 TB to 2 TB. This page reports specifications for the 1 TB variant. With the rest of the system, the Samsung 990 Pro interfaces using a PCI-Express 4.0 x4 connection. The SSD controller is the Pascal (S4LV008) from Samsung, a DRAM cache chip is available. Samsung has installed 176-layer TLC NAND flash on the 990 Pro, the flash chips are made by Samsung. Please note that this SSD is sold in multiple variants with different NAND flash or controller, which could affect performance, the “Notes” section at the end of this page has more info. To improve write speeds, a pseudo-SLC cache is used, so bursts of incoming writes are soaked up more quickly. The cache is sized at 114 GB. Thanks to support for the fast PCI-Express 4.0 interface, performance is excellent. The 990 Pro is rated for sequential read speeds of up to 7,450 MB/s and 6,900 MB/s write; random IOPS reach up to 1200K for reads and 1550K for writes.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments


| SSD报价 | |||||
| 产品名称 | 图像 | 容量 | 模型 | 最低起订量 100 美元 | 包裹 |
| 2.5英寸SATAIII固态硬盘 YS控制器 |
![]() |
120GB | TS10-120GB | 13.53 | ![]() |
| 128GB | TS10-128GB | 14.68 | |||
| 128GB | TS11-128GB | 14.02 | |||
| 128GB | TS12-128GB | 12.87 | |||
| 240GB | TS10-240GB | 23.69 | |||
| 240GB | TS11-240GB QLC | 23.03 | |||
| 256GB | TS10-256GB | 25.33 | |||
| 256GB | TS11-256GB | 24.51 | ![]() |
||
| 256GB | TS12-256GB | 22.54 | |||
| 480GB | TS11-480GB QLC | 41.39 | |||
| 512GB | TS10-512GB QLC | 43.03 | |||
| 960G | TS10-960G QLC | 79.90 | |||
| 1TB | TS10-1TB QLC | 80.72 | |||
| 2TB | TS10-2TB | 164.31 | |||
| 4TB | TS10-4TB | 360.97 | |||
| M.2 NGFF 2280 SSD YS/SMI 控制器 |
![]() |
128GB | MSP20-128GB(2280) 薄层色谱 | 15.68 | ![]() |
| 128GB | MSP21-128GB(2280) QLC | 15.03 | |||
| 256GB | MSP20-256GB(2280) 薄层色谱 | 26.66 | |||
| 256GB | MSP20-256GB(2280) QLC | 25.68 | |||
| 512GB | MSP20-512GB(2280) 薄层色谱 | 46.17 | |||
| 512GB | MSP20-512GB(2280) QLC | 43.71 | |||
| 1TB | MSP20-1TB(2280) | 82.22 | |||
| 2TB | MSP20-2TB(2280) | 196.94 | |||
| M.2 NVMe SSD 2000MB/s PCIe 3.0 GEN3 x4 SMI / YS 控制器 |
![]() |
128GB | TSP20-128GB(2280) | 18.80 | ![]() |
| 256GB | TSP20-256GB(2280) | 33.88 | |||
| 512GB | TSP20-512GB(2280) | 56.00 | |||
| 1TB | TSP20-1TB(2280) | 98.61 | |||
| 2TB | TSP20-2TB(2280) | 205.14 | |||
| M.2 NVMe SSD 3500MB/s PCIe 3.0 GEN3 x4 MAP 控制器 |
![]() |
128GB | TSP30-128GB(2280) | 21.58 | ![]() |
| 256GB | TSP30-256GB(2280) | 37.97 | |||
| 512GB | TSP30-512GB(2280) | 63.38 | |||
| 1TB | TSP30-1TB(2280) | 111.72 | |||
| 2TB | TSP30-2TB(2280) | 213.33 | |||
| M.2 NVMe 固态硬盘 2230 PCIe 3.0 GEN3 x4 |
![]() |
128GB | 13.06 | ||
| 256GB | 21.36 | ||||
| 512GB | 35.90 | ||||
| 1TB | 62.57 | ||||
| 2TB | 113.36 | ||||
![]() |
256GB | TSP42-256GB(2280) | 34.11 | ![]() |
|
| M.2 NVMe SSD 4000-5000MB/s PCIe 4.0 Gen4 x4 MAP 控制器 |
512GB | TSP42-512GB(2280) | 83.68 | ||
| 1TB | TSP40-1TB(2280) | 137.01 | |||
| 2TB | TSP40-2TB(2280) | 250.35 | |||
| 4TB | TSP40-4TB(2280) | 0.00 | |||
| M.2 NVMe SSD 7000MB/s 带散热片 / 适用于 PS5 PCIe 4.0 GEN4 x4 MAP 控制器 |
![]() |
512GB | TSP41-512GB(2280) | 90.07 | ![]() |
| 1TB | TSP41-1TB(2280) | 145.07 | |||
| 2TB | TSP41-2TB(2280) | 268.40 | |||
| 2TB | TSP42-2TB(2280) | 147.40 | |||
| 4TB | TSP41-4TB(2280) | 297.74 | |||













































Reviews
There are no reviews yet.